Most Recent Munhall Homes For Sale
| View All Munhall Homes For Sale | ||
|
3412 Timberwood Rd, Munhall, PA 15120 | $189,900 3 beds 2.5 baths |
|
3465 Rosetta St, Munhall, PA 15120 | $79,500 2 beds 1 bath |
|
4538 Woodhill Dr, Munhall, PA 15120 | $115,000 3 beds 1 bath |
Real Estate Resources |
Munhall Apartments
There are 85 apartments found in and near the Munhall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings