Most Recent Munhall Homes For Sale
| View All Munhall Homes For Sale | ||
|
4125 Davis Ave, Munhall, PA 15120 | $89,900 3 beds, 1.5 baths |
|
131 W Marietta St, Munhall, PA 15120 | $115,000 3 beds, 1 bath |
|
1222 Margaret St, Munhall, PA 15120 | $29,000 |
Real Estate Resources |
Munhall Apartments
There are 19 apartments found in and near the Munhall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Federated Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/16/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings